/trunk/twcore Developers

Number of Developers:
26
Author Author Id Changes Lines of Code Lines per Change
Totals 10710 (100.0%) 816249 (100.0%) 76.2
Maverick Maverick 5161 (48.2%) 527565 (64.6%) 102.2
dugwyler dugwyler 1066 (10.0%) 56023 (6.9%) 52.5
lnx lnx 322 (3.0%) 34942 (4.3%) 108.5
d1st0rt d1st0rt 643 (6.0%) 32197 (3.9%) 50.0
milosh milosh 864 (8.1%) 30062 (3.7%) 34.7
jacen jacen 542 (5.1%) 28906 (3.5%) 53.3
fantus fantus 175 (1.6%) 16724 (2.0%) 95.5
fon fon 177 (1.7%) 16386 (2.0%) 92.5
qan qan 410 (3.8%) 14497 (1.8%) 35.3
rob rob 132 (1.2%) 12373 (1.5%) 93.7
myth myth 218 (2.0%) 11725 (1.4%) 53.7
flibb flibb 323 (3.0%) 10690 (1.3%) 33.0
Ice-demon Ice-demon 35 (0.3%) 4811 (0.6%) 137.4
Ayano Ayano 73 (0.7%) 4741 (0.6%) 64.9
sphonk sphonk 93 (0.9%) 3415 (0.4%) 36.7
alinea alinea 21 (0.2%) 3350 (0.4%) 159.5
sika sika 142 (1.3%) 3030 (0.4%) 21.3
2d 2d 60 (0.6%) 1631 (0.2%) 27.1
maintenance maintenance 17 (0.2%) 1161 (0.1%) 68.2
Pio Pio 112 (1.0%) 878 (0.1%) 7.8
Nockm Nockm 78 (0.7%) 521 (0.1%) 6.6
rodge rodge 27 (0.3%) 277 (0.0%) 10.2
AJ AJ 3 (0.0%) 274 (0.0%) 91.3
Rob D Rob D 3 (0.0%) 27 (0.0%) 9.0
guano guano 5 (0.0%) 22 (0.0%) 4.4
doc flabby doc flabby 8 (0.1%) 21 (0.0%) 2.6

Last 12 Months

Author Up to 12/2008 1/2009 2/2009 3/2009 4/2009 5/2009 6/2009 7/2009 8/2009 9/2009 10/2009 11/2009 12/2009
Totals 791769 (100.0%) 1624 (100.0%) 773 (100.0%) 5396 (100.0%) 3633 (100.0%) 1479 (100.0%) 0 (-) 364 (100.0%) 1053 (100.0%) 5790 (100.0%) 1882 (100.0%) 2460 (100.0%) 26 (100.0%)
Maverick 521990 (65.9%) 1 (0.1%) 494 (63.9%) 84 (1.6%) 1275 (35.1%) 644 (43.5%) 0 (-) 106 (29.1%) 691 (65.6%) 118 (2.0%) 7 (0.4%) 2129 (86.5%) 26 (100.0%)
dugwyler 53500 (6.8%) 1619 (99.7%) 273 (35.3%) 498 (9.2%) 133 (3.7%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lnx 34942 (4.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
d1st0rt 32191 (4.1%) 0 (0.0%) 6 (0.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
milosh 29481 (3.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 258 (70.9%) 323 (30.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jacen 28906 (3.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
fantus 1234 (0.2%) 0 (0.0%) 0 (0.0%) 4814 (89.2%) 2198 (60.5%) 835 (56.5%) 0 (-) 0 (0.0%) 39 (3.7%) 5398 (93.2%) 1875 (99.6%) 331 (13.5%) 0 (0.0%)
fon 16386 (2.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
qan 14497 (1.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rob 12373 (1.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
myth 11725 (1.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
flibb 10690 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Ice-demon 4811 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Ayano 4741 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sphonk 3415 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
alinea 3346 (0.4%) 4 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sika 3030 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
2d 1631 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
maintenance 1161 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Pio 878 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Nockm 521 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rodge 277 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
AJ 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 274 (4.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Rob D 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 27 (0.7%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
guano 22 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
doc flabby 21 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Other Logins: export

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
December 2009 Maverick 26 Tweet this
November 2009 Maverick 2129 Tweet this
October 2009 fantus 1875 Tweet this
September 2009 fantus 5398 Tweet this
August 2009 Maverick 691 Tweet this
July 2009 milosh 258 Tweet this
May 2009 fantus 835 Tweet this
April 2009 fantus 2198 Tweet this
March 2009 fantus 4814 Tweet this
February 2009 Maverick 494 Tweet this
January 2009 dugwyler 1619 Tweet this
December 2008 alinea 1801 Tweet this
November 2008 dugwyler 2123 Tweet this
October 2008 milosh 1297 Tweet this
September 2008 milosh 4138 Tweet this
August 2008 milosh 6623 Tweet this
July 2008 dugwyler 1510 Tweet this
June 2008 dugwyler 1509 Tweet this
May 2008 dugwyler 1915 Tweet this
April 2008 milosh 8540 Tweet this
March 2008 Maverick 1804 Tweet this
February 2008 Maverick 4162 Tweet this
January 2008 Maverick 3628 Tweet this
December 2007 dugwyler 3628 Tweet this
November 2007 dugwyler 2743 Tweet this
October 2007 dugwyler 2888 Tweet this
September 2007 dugwyler 4309 Tweet this
August 2007 Ice-demon 3668 Tweet this
July 2007 flibb 2680 Tweet this
June 2007 dugwyler 11886 Tweet this
May 2007 dugwyler 4043 Tweet this
April 2007 dugwyler 1867 Tweet this
March 2007 Maverick 2047 Tweet this
February 2007 Maverick 76 Tweet this
January 2007 Maverick 494940 Tweet this
December 2006 jacen 384 Tweet this
November 2006 jacen 327 Tweet this
October 2006 jacen 326 Tweet this
September 2006 jacen 1161 Tweet this
August 2006 jacen 415 Tweet this
July 2006 jacen 361 Tweet this
June 2006 d1st0rt 21079 Tweet this
May 2006 d1st0rt 544 Tweet this
April 2006 jacen 16340 Tweet this
March 2006 d1st0rt 825 Tweet this
February 2006 d1st0rt 558 Tweet this
January 2006 d1st0rt 766 Tweet this
December 2005 d1st0rt 701 Tweet this
November 2005 qan 2096 Tweet this
October 2005 qan 3388 Tweet this
September 2005 jacen 885 Tweet this
August 2005 lnx 3493 Tweet this
July 2005 jacen 5142 Tweet this
June 2005 d1st0rt 1260 Tweet this
May 2005 jacen 296 Tweet this
April 2005 qan 2495 Tweet this
March 2005 fon 4033 Tweet this
February 2005 sika 1358 Tweet this
January 2005 lnx 20052 Tweet this
December 2004 2d 23 Tweet this
October 2004 2d 1 Tweet this
September 2004 lnx 2496 Tweet this
August 2004 lnx 1674 Tweet this
July 2004 lnx 2450 Tweet this
June 2004 2d 390 Tweet this
May 2004 rob 5182 Tweet this
April 2004 fon 8956 Tweet this
March 2004 myth 11699 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.5.0